Android vs iPhone/iOS: Quick Facts

There’s plenty of data available on the net for the smartphone platforms – market shares, user profiles, usage statistics, etc. The problem is we are all too busy to go through a lot of text…
That’s why I though it’d be actually nice to list the key facts only in a head-to-head comparison chart.
So here’s the first post from the series – no surprise, its Android vs iPhone/iOS:
| Android | iPhone/iOS | |
|---|---|---|
| Popularity | ||
| Market share (world-wide), smartphones | 9.6% | 15.4% |
| Market share (US), smartphones | 9% (+2% QoQ) | 28% (+2% QoQ) |
| Number of devices sold (world-wide) | >11 mln | >40 mln iOS devices >27 mln iPhones |
| Number of devices sold (US) | >8 mln | >18 mln iOS devices >10 mln iPhones |
| Share of mobile web consumption (US) | 20% | 59% |
| App publishers interest to develop for the platform | 81% very interested | 87% very interested |
| Usage | ||
| Average number of apps per device | 22 | 37 |
| Most used data features | text messaging, internet, email, app downloads, LBS | internet, email, app downloads, text messaging, LBS |
| Most popular apps | Google Maps, Facebook, Weather Channel, Pandora, Google Search | Facebook, iTunes, Google Maps, Weather Channel, Pandora |
| Most popular app categories | n/a | Books, Games, Entertainment, Education, Travel |
| User profile | ||
| Gender (male/female) | 54%/46% | 55%/45% |
| Average age | 35 | 37 |
| Income breakdown (percent of users) | $15-35k/year: 17% $100k+/year: 28% |
$15-35k/year: 9% $100k+/year: 40% |
| Distribution | ||
| App distribution model | Android Market | App Store |
| Number of apps in store | >60,000 | >200,000 |
| Free/paid app ratio | 87%/13% | 80%/20% |
| Average app price | n/a | $2.88 ($3.14 excluding games) |
| Platform | ||
| OS software model | open-source | proprietary |
| Primary programming language | Java | Objective-C |
| Main IDE | Eclipse | Xcode |
Sources:
- The State of Mobile Apps, Nielsen Wire
- Worldwide Mobile Phone Sales Grew 17 Per Cent in Q1 2010, Gartner
- Mobile Web OS Share, Quantcast
- App Store Metrics, 148Apps.biz
- Android Market Statistics, Androlib
- AdMob Metrics
- Which Are The Most Downloaded Mobile Apps?
- Open vs Proprietary Mobile Software: Did Apple Learn the History Lesson?
- The Future of Mobile Messaging







Sending your subscription...



elektrorad says:
… [Trackback]…
[...] Find More Informations here: bianor.com/blog/android-vs-iphone-ios-quick-facts/ [...]…